WCDANM | 2024 participants have the opportunity to attend:
- conference and courses
- only the courses
- only the conference
.
Before July 25, 2024 | After July 25, 2024 | |||
Courses | 1 Course | 2 Courses | 1 Course | 2 Courses |
Regular Participant | 40€ | 60€ | 60€ | 90€ |
Participant from Organizing Institutions* | 30€ | 45€ | 45€ | 67.5€ |
Regular Student* | 20€ | 30€ | 30€ | 45€ |
Workshop | ||||
Regular Participant | 200€ | 250€ | ||
Participant from Organizing Institutions* | 150€ | 225€ | ||
Regular Student* | 100€ | 150€ | ||
Courses + Workshop | ||||
Regular Participant | 230€ | 250€ | 345€ | 375€ |
Participant from Organizing Institutions* | 170€ | 185€ | 255€ | 277.5€ |
Regular Student* | 110€ | 130€ | 165€ | 195€ |
.
Note: Prices at the Workshop and Courses + Workshop are reduced by 50% for online-only participation.
.
Institutions that collaborate with WCDANM | 2024 through Research Centers:
CIMA – Centro de Investigação em Matemática e Aplicações, Universidade de Évora; CEAUL – Centro de Estatística e Aplicações, Universidade de Lisboa; CMAT – Centro de Matemática, Universidade do Minho; CIDMA – Centro de Investigação e Desenvolvimento em Matemática e Aplicações, Universidade de Aveiro.